EBC Statutory (DfE) Information
A-Level Results 2020 representing 101 students
The average A-Level grade increased for the 6th Form pupils of Ernest Bevin College, as did the percentage of students in each grade boundary threshold. A special mention to the 18 students on the Level3 BTEC Engineering course whose average grade was a Distinction.
Average Grade = C- (D+ in 2019) Value Added = 0.33 (-0.28 in 2019)
Total 280 Entries (268 Entries in 2019)
Grades | Students | 2019 – 2020 % | 2018 – 2019 % | Difference % |
A* – A | 36 | 18.93%% | 10% | +8.93% |
A* – B | 93 | 42.14% | 25% | +17.14% |
A* – C | 157 | 66.43% | 45% | +21.43% |
A* – D | 215 | 98.57% | 69% | +29.43% |
A* – E | 260 | 98.57% | 86% | +12.57% |
U | 20 | 1.43% | 14% | -12.57% |

Congratulations to:
Joel | A* A* A | Economics at Durham University |
Dhruv | A* A A | Economics at University College London |
Rayyan | A A A | Law with French at Nottingham University |
Fred | A* A B | Computer Science at York University |
Jeffrey | A* A B | Biomechanical Engineering at King’s College University |
Zakaria | A A B | Computer Science at King’s College University |
Hudaifa | A B B | Architecture at Portsmouth University |
T. | A A B | To be confirmed |
Usman | A B C | To be confirmed |
Christian awarded a Volleyball scholarship at Essex University to study Sports Therapy |
KS5 Destinations
Year 13/14 | 2020 | 2019 | 2018 |
Number of leavers | 151 | 158 | 149 |
Number for university | 127 | 103 | 108 |
Number for RG | 18 | 17 | 23 |
Number for ST30 | 21 | 21 | 25 |
Number of apprentices | 2 | 38 | 22 |
Number of NEETs | 3 | 2 | 1 |
Other destinations | Ernest Bevin for retake, FE Colleges, Jobs, Gap Year Travelling |
The college offers to support all leavers with subsequent applications, advice and references well beyond the time they leave college.