Please see below for the list of serving governors
NAME | CATEGORY | APPOINTED BY | TERM OF OFFICE | RESPONSIBILITY | BUSINESS INTERESTS |
Tracy Dohel | Principal | Ex-officio | from 1/1/2021 | ||
Anthony Langan | Parent Governor | Parents | 16/3/2020-15/3/2024 | Chair of Governors | none |
John Medhurst | Co-opted | Governing Board | 13/1/2020 – 12/1/2024 | Vice Chair | none |
Anuara Ali | Parent Governor | Elected by parents | 16/3/2020-15/3/2024 | none | |
Stephen Benton | Co-opted | Governing Board | 17/11/2016-16/11/2020 | Chair of Resources Committee | Director Footprints of London Ltd (a walking tour company) |
Philippa Boardman | Co-opted | Governing Board | 16/11/2017 – 15/11/2021 | None | |
Lyn Calzia | Co-opted | Governing Board | 19/3/2020-18/03/2024 | Sotheby’s Institute of Art, Director of Tailor-made courses | |
Catherine Carroll | Co-opted | Governing Board | 07/02/2019 – 06/02/2023 | SEND Link Governor, Pupil Premium Link Governor | none |
Madhu Chauhan | Co-opted | Governing Board | 07/02/2019 – 06/02/2023 | Chair of Community Engagement Committee, Safeguarding Link Governor and Health and Safety Link Governor | none |
Nabi Toktas | Co-opted | Governing Body | 19/3/2020-18/3/2024 | none | |
Trudi Williams | Staff Governor | Elected by Staff | 03/03/2017 – 02/03/2021 | Staff member at EBC | |
Anne Wilson | Co-opted | Governing Board | 06/11/2018 – 05/11/2022 | Chair of Curriculum and Achievement Committee | none |
In attendance
Rupal Lakhani | School Business Manager | Resources Committee | |
Patrick Sullivan | Vice Principal | PS & Community Engagement Comittee | |
Joanne Saich | Clerk |
Governors who have also served over the past 12 months
Sean Riches | Co-opted Governor | 17/11/2016 – 18/05/2019 | 2/4 | ||
Sheldon Wilkie | Co-opted | 17/11/2016- 28/11/2019 | 1/4 | ||
Caroline Dowdell | Co-opted | 17/6/2016 – 07/01/2020 | 2/5 | ||
Robert Harris | Parent | 07/06/2016 – 14/01/2020 | 2/5 | ||
Rukhsana Sheikh | Principal | Ongoing -3/4/2020 | 9/9 | ||
Aleksandra Leimanis | Local Authority | 13/6/2019 – 3/9/2020 |
Governor Attendance 2019-2020
Please see below for information concerning Governors and the meetings they attended during the academic year 2018-19.
Governor Attendance 2018-2019
Full Governing Board meetings 2018/19
Stephen Benton | 4/5 |
Philippa Boardman | 2/5 |
Catherine Carroll | 3/3 |
Madhu Chauhan | 3/3 |
Caroline Dowdell | 5/5 |
Richard Glasson | 4/5 |
Robert Harris | 5/5 |
Aleksandra Leimanis | 1/1 |
John Medhurst | 5/5 |
Rukhsana Sheikh | 5/5 |
Sheldon Wilkie | 4/5 |
Trudi Williams | 5/5 |
Anne Wilson | 4/4 |
Attendance Record at Committee Meetings 2018/19
Curriculum Committee | Resources Committee | Community Engagement Committee | |
Richard Glasson | n/a | 0/4 | n/a |
Rukhsana Sheikh | 1/2 | 4/4 | 0/1 |
Trudi Williams | 2/2 | n/a | 0/1 |
Anne Wilson | 2/2 (Chair) | n/a | 1/1 |
Sheldon Wilkie | 2/2 | 3/4 | n/a |
Robert Harris | 1/2 | 4/4 (Chair) | n/a |
Stephen Benton | n/a | 1/4 | n/a |
Catherine Carroll | 1/2 | n/a | 1/1 |
Caroline Dowdell | n/a | 4/4 | n/a |
Madhu Chauhan | n/a | 1/4 | 1/1 (Chair) |
John Medhurst | 1/1 | 3/4 | n/a |
Philippa Boardman | n/a | 1/4 | 1/1 |
Aleksandra Leimanis | n/a | 1/1 | n/a |