The Department for Education publishes performance data for schools across England and Wales each year. Click here to take you to the most recent DfE Performance Table data for Ernest Bevin College.
Please see below details of Exam results for Summer 2020
GCSE & A Level Results Summer 2020
Despite the disruption that Covid-19 brought to schools and the cancellation of an entire exam season it is important to recognise pupil’s success and celebrate the progress the school is making.
Centre Assessed Grades (CAGs) put forward by teaching staff were agreed to be used by the government as the fairest way to award grades in the absence of exams for both A-Level and GCSE students.
GCSE = 186 Students
Compared with the national average for boys, in state funded schools, Ernest Bevin College has again produced an excellent set of GCSE exam results. Entering nearly twice as many boys for the Ebacc (GCSEs in English, 数学, 理科, History or Geography and a Language) as the national average, is also a fact to be proud of.
A positive progress 8 score of 0.19, and over half the year group achieving a grade 5 in maths and English.
GCSE Results | Average Progress 8 score | % EBacc entry | % English and maths, grade 5 or above | EBacc Average Point Score |
State Funded Schools in England 2019 (BOYS) | -0.27 | 34.30% | 40% | 3.84 |
アーネストベビンカレッジ 2019 | -0.19 | 57.80% | 32% | 3.96 |
アーネストベビンカレッジ 2020 | 0.19 | 60.75% | 53.76% | 4.77 |
KS4 destinations headlines:
年 11 | 2020 | 2019 | 2018 | |||
Number | % | Number | % | Number | % | |
Return to EBC 6th Form | 97 | 52 | 112 | 66 | 130 | 78 |
Other 6th form | 89 | 43 | 55 | 33 | 35 | 21 |
NEET/unknown | 7 | 5 | 2 | 1 | 1 | 1 |
Total | 186 | 169 | 166 |
Resit data
2019- 2020:
15 students passed maths resits out of 38 students. 39.47% pass rate
28 students passed English language resits out of 49. 57.14% pass rate
2018- 2019:
8 students passed maths resits out of 60 students. 13.33% pass rate
7 students passed English language resits out of 53. 13.2% pass rate
A-Level Results 2020 representing 101 Students
The average A-Level grade increased for the 6目 Form pupils of Ernest Bevin College, as did the percentage of pupils in each grade boundary threshold. It is important to note that the average grade for the 18 pupils on the Level3 BTEC Engineering cause was a Distinction, and these students will be going to University to continue studying engineering.
Average Grade = C- (D+ in 2019) Value Added = 0.33 (-0.28 in 2019)
Total 280 Entries (268 Entries in 2019)
Grades | Students | 2019 – 2020 % | 2018 – 2019 % | Difference % |
A* – あ | 36 | 18.93%% | 10% | +8.93% |
A* – B | 93 | 42.14% | 25% | +17.14% |
A* – C | 157 | 66.43% | 45% | +21.43% |
A* – D | 215 | 98.57% | 69% | +29.43% |
A* – E | 260 | 98.57% | 86% | +12.57% |
U | 20 | 1.43% | 14% | -12.57% |
Congratulations to:
Joel | A* A* A | Economics at Durham University |
Dhruv | A* A A | Economics at University College London |
Rayyan | A A A | Law with French at Nottingham University |
Fred | A* A B | Computer Science at York University |
Jeffrey | A* A B | Biomechanical Engineering at King’s College University |
Zakaria | A A B | Computer Science at King’s College University |
Hudaifa | A B B | Architecture at Portsmouth University |
T. | A A B | To be confirmed |
Usman | A B C | To be confirmed |
Christian awarded a Volleyball scholarship at Essex University to study Sports Therapy |
KS5 Destinations
年 13/14 | 2020 | 2019 | 2018 |
Number of leavers | 151 | 158 | 149 |
Number for university | 127 | 103 | 108 |
Number for RG | 18 | 17 | 23 |
Number for ST30 | 21 | 21 | 25 |
Number of apprentices | 2 | 38 | 22 |
Number of NEETs | 3 | 2 | 1 |
Other destinations | Ernest Bevin for retake, FE Colleges, Jobs, Gap Year Travelling |
The college offers to support all leavers with subsequent applications, advice and references well beyond the time they leave college.